<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PEDS</title>
	<atom:link href="http://peds.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://peds.org</link>
	<description>Making metro Atlanta walkable, step by step.</description>
	<lastBuildDate>Wed, 16 May 2012 16:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>More Real Footprints = Smaller Carbon Footprint</title>
		<link>http://peds.org/2012/04/20/more-real-footprints-smaller-carbon-footprint/</link>
		<comments>http://peds.org/2012/04/20/more-real-footprints-smaller-carbon-footprint/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:18:26 +0000</pubDate>
		<dc:creator>Joanna Pritchard</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[walkability]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://peds.org/?p=4496</guid>
		<description><![CDATA[PEDS' advocacy for a walkable Atlanta and more transportation choices makes a real difference to the environment. Transportation is the largest single cause of air pollution in the US. In 2010, it was the source of 32% of CO2 emissions. Walkability improves the health of individuals, the community, and the planet.]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2012%2F04%2F20%2Fmore-real-footprints-smaller-carbon-footprint%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><strong>April 22 is Earth Day. Celebrate your support for walkability!</strong></p>
<p>PEDS&#8217; advocacy for a walkable Atlanta and more transportation choices makes a real difference to the environment. Transportation is the largest single cause of air pollution in the US. In 2010, it was the source of 32% of CO<sub>2</sub> emissions. Transportation in the US alone causes almost 9% of global CO<sub>2</sub> emissions. A whopping 65% of this was from personal vehicle use.</p>
<p>The challenge is huge. From 1990 to 2010, carbon emissions from transportation increased 18%, mostly due to increased travel miles and inefficient vehicles. Miles traveled by passenger cars and light-duty trucks increased an alarming 34% from 1990 to 2010. (<a href="http://www.epa.gov/climatechange/emissions/usinventoryreport.html">Source: Environmental Protection Agency 2012</a>).</p>
<p>Sprawling, un-walkable suburban expansion has been a major factor. Burning just one gallon of gasoline produces <a href="http://www.walkinginfo.org/faqs/answer.cfm?id=3460">19.4 pounds of CO<sub>2</sub></a>.</p>
<p>Walkability improves the health of individuals, the community, and the planet.</p>
<p>Walking instead of driving not only reduces greenhouse gas emissions. It also reduces other harmful emissions that damage human health and the natural environment locally: particulate matter, hydrocarbons, nitrogen oxides, carbon monoxide, sulphur dioxide, and toxic pollutants such as benzene and acetaldehyde. (You can learn more from the <a href="http://www.ucsusa.org/clean_vehicles/vehicle_impacts/cars_pickups_and_suvs/cars-trucks-air-pollution.html">Union of Concerned Scientists</a>.)</p>
<p>Reducing miles driven also improves water quality. It reduces the volume of harmful pollutants from vehicles running off our roads into urban creeks, streams and beyond.</p>
<p>PEDS’ advocacy for walkable neighborhoods, safe access to transit, and transportation choices is making Atlanta a safer and healthier environment for all its residents.  Walking to destinations and to transit should be a safe option for everyone. It  also needs to be attractive enough to persuade people to leave their cars behind.</p>
<p>Feel REALLY good this Earth Day about supporting PEDS and promoting sustainability.</p>
<p>Have you <a href="http://www.epa.gov/climatechange/emissions/ind_calculator.html">calculated your carbon footprint?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2012/04/20/more-real-footprints-smaller-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the City of Atlanta know how to invest the local share of the proposed transportation sales tax</title>
		<link>http://peds.org/2012/02/29/let-the-city-of-atlanta-know-how-to-invest-the-local-share-of-the-proposed-transportation-sales-tax/</link>
		<comments>http://peds.org/2012/02/29/let-the-city-of-atlanta-know-how-to-invest-the-local-share-of-the-proposed-transportation-sales-tax/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:48:22 +0000</pubDate>
		<dc:creator>Sally Flocks</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Sidewalks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peds.org/?p=4467</guid>
		<description><![CDATA[On July 31, voters within the ten-county Atlanta region will vote whether to fund projects through a regional transportation sales tax. The estimated $7.2 billion raised through this tax over ten years will be split into two separate pots of money. Some $6.1 billion (85% of the total) will be used for regional projects selected [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2012%2F02%2F29%2Flet-the-city-of-atlanta-know-how-to-invest-the-local-share-of-the-proposed-transportation-sales-tax%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><strong>On July 31, voters within the ten-county Atlanta region will vote whether to fund projects through a regional transportation sales tax.</strong> The estimated $7.2 billion raised through this tax over ten years will be split into two separate pots of money. Some $6.1 billion (85% of the total) will be used for regional projects selected last October  by the Regional Transportation Roundtable. The remaining 15% will be allocated directly to counties and cities.</p>
<p><strong>The City of Atlanta expects to receive $9  million per year for ten years to spend on local projects.</strong> City officials are working to develop a rolling five-year list of projects to be funded by the 15% local allocation if the referendum passes in July.</p>
<p><strong>To get public input on how residents want this money invested, the City is holding a series of information sessions.</strong> PEDS is encouraging the City to invest in repairing broken sidewalks, installing pedestrian activated signals and other devices that make it safe to cross the streets, and converting streets that were designed for cars only into ones that are safe for all users. We encourage you to attend one or more of these sessions to learn more about the referendum and to speak up for investing in a walkable Atlanta If you can&#8217;t attend, please submit your comments by e-mail to <a href="mailto:tiacomments@atlantaga.gov">tiacomments@atlantaga.gov</a> or call 404-330-6145 by March 15, 2012.</p>
<p><strong><span style="text-decoration: underline;">Just two sessions remain:<br />
</span></strong></p>
<p><strong><span style="text-decoration: underline;">Thursday, March 1, 2012</span></strong> from 6:00pm to 8:00pm (presentations at 6:00pm and 7:00pm)</p>
<p>Atrium, MARTA Headquarters, 2424 Piedmont Rd NE, Atlanta, GA 30324</p>
<p>Accessible via MARTA Gold &amp; Red Lines and bus routes 5, 6, 27, 30 and 39</p>
<p><strong><span style="text-decoration: underline;">Monday, March 5, 2012</span></strong> from 6:00pm to 8:00pm (presentations at 6:00pm and 7:00pm)</p>
<p>Carpenter&#8217;s House, Atlanta Mission, 2353 Bolton Rd NW, Atlanta, GA 30318</p>
<p>Accessible via MARTA bus route 60</p>
<p>If you need special accommodations please call 404-330-6145 at least 24 hours before the session you plan to attend.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2012/02/29/let-the-city-of-atlanta-know-how-to-invest-the-local-share-of-the-proposed-transportation-sales-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One county, 3 days, 3 pedestrians killed</title>
		<link>http://peds.org/2012/02/28/one-county-3-days-3-pedestrians-killed/</link>
		<comments>http://peds.org/2012/02/28/one-county-3-days-3-pedestrians-killed/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:54:30 +0000</pubDate>
		<dc:creator>Sally Flocks</dc:creator>
				<category><![CDATA[Crash]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://peds.org/?p=4451</guid>
		<description><![CDATA[In Cobb County, three pedestrians were killed while attempting to cross high speed roads last week. As we learned from following Raquel Nelson&#8217;s trial last summer,  Cobb County pedestrians often have to put their lives at risk just to get across the street. Most roads in Cobb County were built to serve motorists only. The [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2012%2F02%2F28%2Fone-county-3-days-3-pedestrians-killed%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>In Cobb County, three pedestrians were killed while attempting to cross high speed roads last week. As we learned from following Raquel Nelson&#8217;s trial last summer,  Cobb County pedestrians often have to put their lives at risk just to get across the street.</p>
<p>Most roads in Cobb County were built to serve motorists only. The county&#8217;s population has changed, with more people who walk or use transit to get around. The roads, however, have not evolved to meet the needs of a changing population.</p>
<p>Traffic volumes on South Marietta Parkway and other roads are high, which prevents pedestrians from finding safe gaps in traffic. Meanwhile, crosswalks are few and far between. In a WSB-TV story about a fatal crash near the Marietta [bus] Transfer Center, reporter Ross Cavitt pointed to signs reading &#8220;no pedestrians/use crosswalk.&#8221; He then asked: &#8220;Where are those crosswalks?&#8221;  In one direction, they&#8217;re&#8221;almost too far away to see.&#8221; In the other, detouring to the crosswalk to get across the street would require a walk equivalent to the length of four football fields.</p>
<p>The county plans a billboard and public safety announcement campaign to warn people about risks. Without additional infrastructure, warnings will not solve the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2012/02/28/one-county-3-days-3-pedestrians-killed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for not validating parking!</title>
		<link>http://peds.org/2012/02/14/thanks-for-not-validating-parking/</link>
		<comments>http://peds.org/2012/02/14/thanks-for-not-validating-parking/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:00:27 +0000</pubDate>
		<dc:creator>Sally Flocks</dc:creator>
				<category><![CDATA[Parking]]></category>

		<guid isPermaLink="false">http://peds.org/?p=4409</guid>
		<description><![CDATA[Am I the only one who wishes that doctors, restaurants, government agencies and others should stop validating parking? Or do you agree that people who walk to their destinations shouldn&#8217;t have to subsidize those who travel by car? If so, express your thanks next time you see a sign like this. Every time I visit [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2012%2F02%2F14%2Fthanks-for-not-validating-parking%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>Am I th<a href="http://peds.org/wp-content/uploads/2012/02/Validate-parking-cropped.jpg"><img class="wp-image-4412 alignright" title="Validate parking-cropped" src="http://peds.org/wp-content/uploads/2012/02/Validate-parking-cropped-300x166.jpg" alt="No parking validation sign" width="279" height="154" /></a>e only one who wishes that doctors, restaurants, government agencies and others should stop validating parking? Or do you agree that people who walk to their destinations shouldn&#8217;t have to subsidize those who travel by car? If so, express your thanks next time you see a sign like this.</p>
<p>Every time I visit my dentist, the receptionist offers to validate my parking in Colony Square&#8217;s pricey parking garage. People who drive may appreciate that, but since the dentist incorporates parking costs into the fee for office visits, why not offer a discount to those who came on foot?  Or at least a round-trip MARTA pass?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2012/02/14/thanks-for-not-validating-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally Flocks on sidewalk maintenance in Saporta Report</title>
		<link>http://peds.org/2010/10/11/sally-flocks-on-sidewalk-maintenance-in-saporta-report/</link>
		<comments>http://peds.org/2010/10/11/sally-flocks-on-sidewalk-maintenance-in-saporta-report/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:50:51 +0000</pubDate>
		<dc:creator>Sally Flocks</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sidewalks]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3763</guid>
		<description><![CDATA[The City of Atlanta needs to take responsibility for fixing broken sidewalks. Guest Columns &#124; SaportaReport saportareport.com In Boston, Charlotte, Chicago, and Washington, D.C., tax dollars pay for sidewalk repairs, with substantial amounts budgeted each year. The City of Atlanta, in contrast, makes sidewalk repairs the responsibility of adjacent property owners.]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F10%2F11%2Fsally-flocks-on-sidewalk-maintenance-in-saporta-report%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><img class="alignleft size-full wp-image-3765" title="sally-flocks" src="http://peds.org/wp-content/uploads/2010/10/sally-flocks1.jpg" alt="" width="90" height="90" />The City of Atlanta needs to take responsibility for fixing broken sidewalks.</p>
<p><a title="Guest Column/Saporta Report" href="http://saportareport.com/blog/category/3/" target="_self">Guest Columns | SaportaReport</a></p>
<p>saportareport.com</p>
<p>In Boston, Charlotte, Chicago, and Washington, D.C., tax dollars pay for sidewalk repairs, with substantial amounts budgeted each year. The City of Atlanta, in contrast, makes sidewalk repairs the responsibility of adjacent property owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/10/11/sally-flocks-on-sidewalk-maintenance-in-saporta-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEDS Exposes Officers to Crosswalk Risk</title>
		<link>http://peds.org/2010/09/03/cbs-news-on-crosswalk-sting/</link>
		<comments>http://peds.org/2010/09/03/cbs-news-on-crosswalk-sting/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:28:39 +0000</pubDate>
		<dc:creator>Sally Flocks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3665</guid>
		<description><![CDATA[Undercover police officers had several near misses Thursday afternoon in a pedestrian sting operation in downtown Atlanta. The officers, who were dressed like college students, repeatedly crossed streets in crosswalks near Georgia State University as part of an enforcement sting. The field exercise was part of an all-day Pedestrian Safety Enforcement Workshop organized by PEDS [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F09%2F03%2Fcbs-news-on-crosswalk-sting%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>Undercover police officers had several near misses Thursday afternoon in a pedestrian sting operation in downtown Atlanta. The officers, who were dressed like college students, repeatedly crossed streets in crosswalks near Georgia State University as part of an enforcement sting.</p>
<p>The field exercise was part of an all-day Pedestrian Safety Enforcement Workshop organized by PEDS for police officers from 20 jurisdictions across Georgia.</p>
<p><a title="CBS_News_Covers_Crosswalk_Sting" href="http://www.cbsatlanta.com/news/24859595/detail.html" target="_blank">Watch the CBS News clip here.</a> Scroll past the text to watch some dramatic near misses.</p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/09/03/cbs-news-on-crosswalk-sting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Video Spotlights Buford Highway</title>
		<link>http://peds.org/2010/08/09/pbs-video/</link>
		<comments>http://peds.org/2010/08/09/pbs-video/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:22:28 +0000</pubDate>
		<dc:creator>Sally Flocks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3622</guid>
		<description><![CDATA[A recent national TV feature called Blueprint America, a PBS initiative exploring the state of the nation&#8217;s infrastructure, spotlighted Buford Highway, Georgia&#8217;s deadliest road for pedestrians. Watch the 8-minute video here. The video focused attention on what PBS reporter Jon Larson called a &#8220;Great American Mismatch&#8221;: suburban roads and the people who live along them. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F08%2F09%2Fpbs-video%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>A recent national TV feature called Blueprint America,  a PBS initiative exploring the state of the nation&#8217;s infrastructure,  spotlighted Buford Highway, Georgia&#8217;s deadliest road for pedestrians. <a rel="nofollow" href="../2010/07/22/peds-on-pbs/" target="_blank">Watch the 8-minute video here</a>.</p>
<p>The video  focused attention on what PBS reporter Jon Larson called a &#8220;Great  American Mismatch&#8221;: suburban roads and the people who live along them.  Contrary to stereotypes about inner city poverty, 85 percent of metro  Atlanta&#8217;s lower income residents live in the suburbs. Buford Highway was  built for cars. &#8220;Problem is,&#8221; Larson said, &#8220;many people here can&#8217;t  afford them.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/08/09/pbs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Features PEDS&#8217; Concerns on Buford Highway</title>
		<link>http://peds.org/2010/07/22/peds-on-pbs/</link>
		<comments>http://peds.org/2010/07/22/peds-on-pbs/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:25:56 +0000</pubDate>
		<dc:creator>Sally Flocks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3511</guid>
		<description><![CDATA[Blueprint America, a PBS initiative exploring the state of the nation&#8217;s infrastructure, is shining the spotlight on Buford Highway, Georgia&#8217;s deadliest road for pedestrians.  The segment in which PEDS appears was broadcast as part of a TV news magazine called Need to Know on July 23 at 8:30pm. Michael Orta, PEDS&#8217; Director of Community Education, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F07%2F22%2Fpeds-on-pbs%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><h3><img class="alignright size-full wp-image-3513" title="Need-to-Know" src="http://peds.org/wp-content/uploads/2010/07/Need-to-Know.jpg" alt="" width="113" height="73" /></h3>
<h3><strong><em><img class="alignright size-full wp-image-3512" title="Blueprint-America" src="http://peds.org/wp-content/uploads/2010/07/Blueprint-America.jpg" alt="" width="115" height="51" /></em></strong></h3>
<p><strong><em>Blueprint America</em></strong>, a PBS initiative exploring the state of the nation&#8217;s infrastructure, is shining the spotlight on Buford Highway, Georgia&#8217;s deadliest road for pedestrians.  The segment in which PEDS appears was broadcast as part of a TV news magazine called <strong><em>Need to Know</em></strong> on July 23 at 8:30pm.</p>
<p>Michael Orta, PEDS&#8217; Director of Community Education, worked closely with the <strong><em>Blueprint </em></strong><strong><em>America</em></strong> film crew, participating in interviews, providing background and crash   data and connecting reporters with government officials and people   living along Buford Highway.</p>
<h3>Watch it here:</h3>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/rqIVBI-QJek&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rqIVBI-QJek&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>You can also see this video on the <a href="http://www.pbs.org/wnet/need-to-know/video/blueprint-america-special-report-crossing-the-line/" target="_blank">Need to Know website</a> along with comments from other viewers. </p>
<p>PEDS has asked the Georgia Department of Transportation to address Buford Highway&#8217;s lack of safe crossings and high pedestrian fatality rate for over a decade. This film enables us to highlight these issues on a national stage. It also gives the Georgia Department of Transportation an opportunity to explain &#8212; after years of inaction &#8212; where its safety improvement plans stands.  <strong>Don&#8217;t miss this revealing show.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/07/22/peds-on-pbs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DeKalb&#8217;s Cell Phone Sign Oxymoronic</title>
		<link>http://peds.org/2010/07/20/cell-phone-sign/</link>
		<comments>http://peds.org/2010/07/20/cell-phone-sign/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:33:21 +0000</pubDate>
		<dc:creator>Sally Flocks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Violations]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3497</guid>
		<description><![CDATA[Or is the sign just moronic? Research has already shown you can&#8217;t really drive safely while using  a cell phone.  Driving while talking on a cell phone distracts the brain from its primary task: driving.  DeKalb County should remove this sign on East Roxboro Road and others like it.  See the sign on Google Maps [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F07%2F20%2Fcell-phone-sign%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><a href="http://peds.org/wp-content/uploads/2010/07/IMG_0420.jpg"><img class="alignright size-full  wp-image-3498" title="Cell Phone Sign - DeKalb County" src="http://peds.org/wp-content/uploads/2010/07/IMG_0420.jpg" alt="" width="126" height="167" /></a><strong>Or is the sign just moronic?</strong> Research has already shown you can&#8217;t really drive safely while using  a cell phone.  Driving while talking on a cell phone distracts the brain from its primary task: driving.  DeKalb County should remove this sign on East Roxboro Road and others like it.  <a href="http://maps.google.com/maps?hl=en&amp;q=30303&amp;ie=UTF8&amp;hq=&amp;hnear=Atlanta,+Fulton,+Georgia+30303&amp;gl=us&amp;ei=Mt9FTOnMF4O78gbvltyoBQ&amp;ved=0CBkQ8gEwAA&amp;ll=33.84419,-84.347003&amp;spn=0.001118,0.00618&amp;t=h&amp;z=18&amp;layer=c&amp;cbll=33.844261,-84.347077&amp;panoid=0tSC3HPKVOWFdRi3z13Umw&amp;cbp=12,148.88,,0,7.89">See the sign on Google Maps street view</a>.</p>
<p>It&#8217;s oxymoronic to see this sign in DeKalb County, especially since DeKalb passed a law in 2006 that punishes drivers who wreck while using cell phones.  If you cause a crash while talking on your cell phone in DeKalb, you could face prosecution and fines up to $500.  Yet, according to a <a href="http://www.wsbtv.com/news/23126975/detail.html">report by WSB Channel 2 Action News</a> in April 2010, the law is rarely enforced.</p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/07/20/cell-phone-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAWKs on Buford Highway</title>
		<link>http://peds.org/2010/07/07/hawks-on-buford-highway/</link>
		<comments>http://peds.org/2010/07/07/hawks-on-buford-highway/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:48:48 +0000</pubDate>
		<dc:creator>Sally Flocks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3488</guid>
		<description><![CDATA[Good news: the Georgia DOT is replacing the flashing yellow crosswalk signals in the Chamblee/Doraville area of Buford Highway with HAWK signals. What&#8217;s a HAWK signal? It&#8217;s basically a pedestrian-activated red light. PEDS has been recommending these to GDOT for years. With 7 lanes of 45 &#8211; 55 mph traffic, Buford Highway is Georgia&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F07%2F07%2Fhawks-on-buford-highway%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>Good news: the Georgia DOT is replacing the flashing yellow crosswalk signals in the Chamblee/Doraville area of Buford Highway with HAWK signals.  What&#8217;s a HAWK signal?  It&#8217;s basically a <strong>pedestrian-activated red light</strong>.  PEDS has been recommending these to GDOT for years.  With 7 lanes of 45 &#8211; 55 mph traffic, Buford Highway is Georgia&#8217;s most dangerous road for pedestrians.  HAWK signals provide a safe way for people to cross.  The new signals haven&#8217;t been turned on yet, but GDOT&#8217;s Calvin Duncan says they&#8217;ll be turned on in about two weeks.  More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/07/07/hawks-on-buford-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

