<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PEDS</title>
	<atom:link href="http://peds.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://peds.org</link>
	<description>Making metro Atlanta walkable, step by step.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sally Flocks on sidewalk maintenance in Saporta Report</title>
		<link>http://peds.org/2010/10/11/sally-flocks-on-sidewalk-maintenance-in-saporta-report/</link>
		<comments>http://peds.org/2010/10/11/sally-flocks-on-sidewalk-maintenance-in-saporta-report/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:50:51 +0000</pubDate>
		<dc:creator>PEDS</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sidewalks]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3763</guid>
		<description><![CDATA[The City of Atlanta needs to take responsibility for fixing broken sidewalks. Guest Columns &#124; SaportaReport saportareport.com In Boston, Charlotte, Chicago, and Washington, D.C., tax dollars pay for sidewalk repairs, with substantial amounts budgeted each year. The City of Atlanta, in contrast, makes sidewalk repairs the responsibility of adjacent property owners.]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F10%2F11%2Fsally-flocks-on-sidewalk-maintenance-in-saporta-report%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><img class="alignleft size-full wp-image-3765" title="sally-flocks" src="http://peds.org/wp-content/uploads/2010/10/sally-flocks1.jpg" alt="" width="90" height="90" />The City of Atlanta needs to take responsibility for fixing broken sidewalks.</p>
<p><a title="Guest Column/Saporta Report" href="http://saportareport.com/blog/category/3/" target="_self">Guest Columns | SaportaReport</a></p>
<p>saportareport.com</p>
<p>In Boston, Charlotte, Chicago, and Washington, D.C., tax dollars pay for sidewalk repairs, with substantial amounts budgeted each year. The City of Atlanta, in contrast, makes sidewalk repairs the responsibility of adjacent property owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/10/11/sally-flocks-on-sidewalk-maintenance-in-saporta-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEDS Exposes Officers to Crosswalk Risk</title>
		<link>http://peds.org/2010/09/03/cbs-news-on-crosswalk-sting/</link>
		<comments>http://peds.org/2010/09/03/cbs-news-on-crosswalk-sting/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:28:39 +0000</pubDate>
		<dc:creator>PEDS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3665</guid>
		<description><![CDATA[Undercover police officers had several near misses Thursday afternoon in a pedestrian sting operation in downtown Atlanta. The officers, who were dressed like college students, repeatedly crossed streets in crosswalks near Georgia State University as part of an enforcement sting. The field exercise was part of an all-day Pedestrian Safety Enforcement Workshop organized by PEDS [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F09%2F03%2Fcbs-news-on-crosswalk-sting%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>Undercover police officers had several near misses Thursday afternoon in a pedestrian sting operation in downtown Atlanta. The officers, who were dressed like college students, repeatedly crossed streets in crosswalks near Georgia State University as part of an enforcement sting.</p>
<p>The field exercise was part of an all-day Pedestrian Safety Enforcement Workshop organized by PEDS for police officers from 20 jurisdictions across Georgia.</p>
<p><a title="CBS_News_Covers_Crosswalk_Sting" href="http://www.cbsatlanta.com/news/24859595/detail.html" target="_blank">Watch the CBS News clip here.</a> Scroll past the text to watch some dramatic near misses.</p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/09/03/cbs-news-on-crosswalk-sting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Video Spotlights Buford Highway</title>
		<link>http://peds.org/2010/08/09/pbs-video/</link>
		<comments>http://peds.org/2010/08/09/pbs-video/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:22:28 +0000</pubDate>
		<dc:creator>PEDS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3622</guid>
		<description><![CDATA[A recent national TV feature called Blueprint America, a PBS initiative exploring the state of the nation&#8217;s infrastructure, spotlighted Buford Highway, Georgia&#8217;s deadliest road for pedestrians. Watch the 8-minute video here. The video focused attention on what PBS reporter Jon Larson called a &#8220;Great American Mismatch&#8221;: suburban roads and the people who live along them. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F08%2F09%2Fpbs-video%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>A recent national TV feature called Blueprint America,  a PBS initiative exploring the state of the nation&#8217;s infrastructure,  spotlighted Buford Highway, Georgia&#8217;s deadliest road for pedestrians. <a rel="nofollow" href="../2010/07/22/peds-on-pbs/" target="_blank">Watch the 8-minute video here</a>.</p>
<p>The video  focused attention on what PBS reporter Jon Larson called a &#8220;Great  American Mismatch&#8221;: suburban roads and the people who live along them.  Contrary to stereotypes about inner city poverty, 85 percent of metro  Atlanta&#8217;s lower income residents live in the suburbs. Buford Highway was  built for cars. &#8220;Problem is,&#8221; Larson said, &#8220;many people here can&#8217;t  afford them.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/08/09/pbs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Nominations: 2010 Golden Shoe Awards</title>
		<link>http://peds.org/2010/08/09/call-for-nominations-2010-golden-shoe-awards/</link>
		<comments>http://peds.org/2010/08/09/call-for-nominations-2010-golden-shoe-awards/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:55:56 +0000</pubDate>
		<dc:creator>PEDS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3616</guid>
		<description><![CDATA[To encourage a better balance between people and cars, PEDS honors outstanding projects, places and people who have contributed significantly toward making metro Atlanta safer and more accessible for pedestrians. We need your help identifying potential award winners. Projects for consideration must be completed or almost completed during the past 12 months or be part [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F08%2F09%2Fcall-for-nominations-2010-golden-shoe-awards%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><img class="alignright" title="Golden Shoe Award" src="../wp-content/uploads/2009/08/goldenshoeaward.jpg" alt="" width="173" height="158" />To  encourage a better balance between people and cars, PEDS honors  outstanding projects, places and people who have contributed  significantly toward making metro Atlanta safer and more accessible for  pedestrians.</p>
<p>We need your help identifying potential award winners.  Projects for  consideration must be completed or almost completed during the past 12  months or be part of an ongoing program.</p>
<h3><a href="../wp-content/uploads/2010/08/Golden-Shoe-Nomination-Form-2010.doc">Download the Nomination Form as a Word Document</a><br />
<a href="../wp-content/uploads/2010/08/Golden-Shoe-Nomination-Form-2010.pdf" target="_blank">Download the Nomination Form as a PDF</a></h3>
<p><strong>Nomination deadline: Friday, September 24, 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/08/09/call-for-nominations-2010-golden-shoe-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Features PEDS&#8217; Concerns on Buford Highway</title>
		<link>http://peds.org/2010/07/22/peds-on-pbs/</link>
		<comments>http://peds.org/2010/07/22/peds-on-pbs/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:25:56 +0000</pubDate>
		<dc:creator>PEDS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3511</guid>
		<description><![CDATA[Blueprint America, a PBS initiative exploring the state of the nation&#8217;s infrastructure, is shining the spotlight on Buford Highway, Georgia&#8217;s deadliest road for pedestrians.  The segment in which PEDS appears was broadcast as part of a TV news magazine called Need to Know on July 23 at 8:30pm. Michael Orta, PEDS&#8217; Director of Community Education, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F07%2F22%2Fpeds-on-pbs%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><h3><img class="alignright size-full wp-image-3513" title="Need-to-Know" src="http://peds.org/wp-content/uploads/2010/07/Need-to-Know.jpg" alt="" width="113" height="73" /></h3>
<h3><strong><em><img class="alignright size-full wp-image-3512" title="Blueprint-America" src="http://peds.org/wp-content/uploads/2010/07/Blueprint-America.jpg" alt="" width="115" height="51" /></em></strong></h3>
<p><strong><em>Blueprint America</em></strong>, a PBS initiative exploring the state of the nation&#8217;s infrastructure, is shining the spotlight on Buford Highway, Georgia&#8217;s deadliest road for pedestrians.  The segment in which PEDS appears was broadcast as part of a TV news magazine called <strong><em>Need to Know</em></strong> on July 23 at 8:30pm.</p>
<p>Michael Orta, PEDS&#8217; Director of Community Education, worked closely with the <strong><em>Blueprint </em></strong><strong><em>America</em></strong> film crew, participating in interviews, providing background and crash   data and connecting reporters with government officials and people   living along Buford Highway.</p>
<h3>Watch it here:</h3>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/rqIVBI-QJek&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rqIVBI-QJek&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>You can also see this video on the <a href="http://www.pbs.org/wnet/need-to-know/video/blueprint-america-special-report-crossing-the-line/" target="_blank">Need to Know website</a> along with comments from other viewers. </p>
<p>PEDS has asked the Georgia Department of Transportation to address Buford Highway&#8217;s lack of safe crossings and high pedestrian fatality rate for over a decade. This film enables us to highlight these issues on a national stage. It also gives the Georgia Department of Transportation an opportunity to explain &#8212; after years of inaction &#8212; where its safety improvement plans stands.  <strong>Don&#8217;t miss this revealing show.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/07/22/peds-on-pbs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DeKalb&#8217;s Cell Phone Sign Oxymoronic</title>
		<link>http://peds.org/2010/07/20/cell-phone-sign/</link>
		<comments>http://peds.org/2010/07/20/cell-phone-sign/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:33:21 +0000</pubDate>
		<dc:creator>PEDS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Violations]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3497</guid>
		<description><![CDATA[Or is the sign just moronic? Research has already shown you can&#8217;t really drive safely while using  a cell phone.  Driving while talking on a cell phone distracts the brain from its primary task: driving.  DeKalb County should remove this sign on East Roxboro Road and others like it.  See the sign on Google Maps [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F07%2F20%2Fcell-phone-sign%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><a href="http://peds.org/wp-content/uploads/2010/07/IMG_0420.jpg"><img class="alignright size-full  wp-image-3498" title="Cell Phone Sign - DeKalb County" src="http://peds.org/wp-content/uploads/2010/07/IMG_0420.jpg" alt="" width="126" height="167" /></a><strong>Or is the sign just moronic?</strong> Research has already shown you can&#8217;t really drive safely while using  a cell phone.  Driving while talking on a cell phone distracts the brain from its primary task: driving.  DeKalb County should remove this sign on East Roxboro Road and others like it.  <a href="http://maps.google.com/maps?hl=en&amp;q=30303&amp;ie=UTF8&amp;hq=&amp;hnear=Atlanta,+Fulton,+Georgia+30303&amp;gl=us&amp;ei=Mt9FTOnMF4O78gbvltyoBQ&amp;ved=0CBkQ8gEwAA&amp;ll=33.84419,-84.347003&amp;spn=0.001118,0.00618&amp;t=h&amp;z=18&amp;layer=c&amp;cbll=33.844261,-84.347077&amp;panoid=0tSC3HPKVOWFdRi3z13Umw&amp;cbp=12,148.88,,0,7.89">See the sign on Google Maps street view</a>.</p>
<p>It&#8217;s oxymoronic to see this sign in DeKalb County, especially since DeKalb passed a law in 2006 that punishes drivers who wreck while using cell phones.  If you cause a crash while talking on your cell phone in DeKalb, you could face prosecution and fines up to $500.  Yet, according to a <a href="http://www.wsbtv.com/news/23126975/detail.html">report by WSB Channel 2 Action News</a> in April 2010, the law is rarely enforced.</p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/07/20/cell-phone-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAWKs on Buford Highway</title>
		<link>http://peds.org/2010/07/07/hawks-on-buford-highway/</link>
		<comments>http://peds.org/2010/07/07/hawks-on-buford-highway/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:48:48 +0000</pubDate>
		<dc:creator>PEDS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3488</guid>
		<description><![CDATA[Good news: the Georgia DOT is replacing the flashing yellow crosswalk signals in the Chamblee/Doraville area of Buford Highway with HAWK signals. What&#8217;s a HAWK signal? It&#8217;s basically a pedestrian-activated red light. PEDS has been recommending these to GDOT for years. With 7 lanes of 45 &#8211; 55 mph traffic, Buford Highway is Georgia&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F07%2F07%2Fhawks-on-buford-highway%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>Good news: the Georgia DOT is replacing the flashing yellow crosswalk signals in the Chamblee/Doraville area of Buford Highway with HAWK signals.  What&#8217;s a HAWK signal?  It&#8217;s basically a <strong>pedestrian-activated red light</strong>.  PEDS has been recommending these to GDOT for years.  With 7 lanes of 45 &#8211; 55 mph traffic, Buford Highway is Georgia&#8217;s most dangerous road for pedestrians.  HAWK signals provide a safe way for people to cross.  The new signals haven&#8217;t been turned on yet, but GDOT&#8217;s Calvin Duncan says they&#8217;ll be turned on in about two weeks.  More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/07/07/hawks-on-buford-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia: 28th State to Ban Texting While Driving</title>
		<link>http://peds.org/2010/06/15/georgia-bans-texting-while-driving/</link>
		<comments>http://peds.org/2010/06/15/georgia-bans-texting-while-driving/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:27:10 +0000</pubDate>
		<dc:creator>PEDS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Violations]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3379</guid>
		<description><![CDATA[Gov. Sonny Perdue signed into law two bills that limit distracted driving. The first one prohibits drivers of all ages from texting while driving.  The second makes it illegal for anyone under 18 to use a cell phone while driving. Violators can face a penalty of $150 and one point against their driver&#8217;s license.  The [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F06%2F15%2Fgeorgia-bans-texting-while-driving%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><img class="alignright size-full wp-image-3383" title="No Texting in  Georgia" src="http://peds.org/wp-content/uploads/2010/06/No-Cell-in-GA.png" alt="" width="110" height="131" />Gov. Sonny Perdue signed into law <a href="http://gov.georgia.gov/00/press/detail/0,2668,78006749_160096907_160143967,00.html">two bills</a> that limit distracted driving.<!--stop--> The first one <strong>prohibits drivers of all  ages from texting while driving</strong>.  The second makes it illegal for <strong>anyone under 18 to use a cell phone while driving</strong>.</p>
<p>Violators can face a penalty of $150 and one point against  their driver&#8217;s license.  The laws take effect July 1, 2010.   Pedestrians, bicyclists and drivers on Georgia&#8217;s roads will be safer as a result of  these new laws.  It&#8217;s about time, don&#8217;t you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/06/15/georgia-bans-texting-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban Texting While Driving</title>
		<link>http://peds.org/2010/06/01/ban-texting-while-driving/</link>
		<comments>http://peds.org/2010/06/01/ban-texting-while-driving/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:29:53 +0000</pubDate>
		<dc:creator>PEDS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Violations]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3370</guid>
		<description><![CDATA[Will Governor Sonny Perdue veto Senate Bill 360 that would ban texting while driving?  We don&#8217;t know.  Perdue has until June 8 to sign it but he hasn&#8217;t been clear about his intentions. Please call Sonny Perdue (404-656-1776) and urge him to sign SB 360 to ban texting while driving in Georgia!  If you prefer [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F06%2F01%2Fban-texting-while-driving%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><img class="alignright size-full wp-image-3371" title="Texting and Driving" src="http://peds.org/wp-content/uploads/2010/06/texting-and-driving.jpg" alt="" width="300" height="180" />Will Governor Sonny Perdue veto <strong><a href="http://www.legis.state.ga.us/legis/2009_10/fulltext/sb360.htm">Senate Bill  360</a></strong> that would ban texting while driving?  We don&#8217;t know.  Perdue has until June 8 to sign it but he hasn&#8217;t been clear about his intentions.</p>
<p><strong>Please call Sonny Perdue (404-656-1776) and urge him to sign SB 360 to ban texting while driving in Georgia!  If you prefer to write a letter, <a href="http://www.georgia.gov/00/gov/contact_us/0,2657,78006749_94820188,00.html">use this form</a>.<br />
</strong></p>
<p>Currently, text messaging is banned for all drivers in 27  states  and the District  of Columbia.  <a href="http://www.iihs.org/laws/maptextingbans.aspx">See an interactive map of texting bans here</a>.  In addition, novice drivers are banned from texting in 8  states (Alabama, Delaware, Indiana, Maine, Mississippi, Missouri, Texas,  and West Virginia).</p>
<p>According to Georgia&#8217;s legislative rules, this bill will pass if Governor Perdue either signs it or does nothing. But, he could still decide to veto it.  So please call Perdue today <strong>(404-656-1776) </strong>and urge him to sign the bill.  This is a big deal and we need him to show his full support for a ban on texting while driving in Georgia.</p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/06/01/ban-texting-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dump the Pump &#8211; Video and Blog Contest</title>
		<link>http://peds.org/2010/05/20/dump-the-pump-video-and-blog-contest/</link>
		<comments>http://peds.org/2010/05/20/dump-the-pump-video-and-blog-contest/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:20:38 +0000</pubDate>
		<dc:creator>PEDS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://peds.org/?p=3363</guid>
		<description><![CDATA[MARTA&#8217;s Dump the Pump Day encourages people in Metro Atlanta to save time, money, and the environment, by forgoing fossil fuels and taking transit. This year, MARTA and the Georgia Aquarium are hosting a Video and Blog Contest to highlight &#8220;Why MARTA Matters to the Environment.&#8221; All submissions are due June 7, 2010, and winners [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpeds.org%2F2010%2F05%2F20%2Fdump-the-pump-video-and-blog-contest%2F&amp;layout=button_count&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><a href="http://www.itsmarta.com/dump-the-pump-contest.aspx"><img class="alignright size-full wp-image-3365" title="Dump the Pump" src="http://peds.org/wp-content/uploads/2010/05/dump-the-pump-logo.jpg" alt="" width="250" height="103" /></a>MARTA&#8217;s <a href="http://www.itsmarta.com/dump-the-pump-contest.aspx">Dump the Pump Day</a> encourages people in Metro Atlanta to save time, money, and the environment, by forgoing fossil fuels and taking transit.  This year, MARTA and the Georgia Aquarium are hosting a <strong>Video and Blog Contest</strong> to highlight &#8220;Why MARTA Matters to the Environment.&#8221; All submissions are due June 7, 2010, and winners will be announced on Dump the Pump Day on June 17th.  <a href="http://www.itsmarta.com/dump-the-pump-contest.aspx">Get the entry form and details here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peds.org/2010/05/20/dump-the-pump-video-and-blog-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

